Ils sont obtenus par frittage de terres rares. Ce type d’aimants atteint les valeurs les plus élevées d’attraction magnétique. Pour cette raison, ils sont recommandés là où une grande puissance est requise dans les petits espaces. Un autre avantage est le maintien de la charge magnétique qui est plus élevée que dans les autres types. Il est recommandé de respecter les températures maximales d'utilisation indiquées dans le Cahier des Charges Physiques de nos Aimants.
Toutes les mesures sont en millimètres. Autres tailles et formes sur demande.
|
CODE | TYPE | A | B | H | FORCE D'ATTRACTION |
---|---|---|---|---|---|
BN01.35NI00.2041.5 | SC35MANI | 20 | 4 | 1,5 | 0,80 |
BN01.35NI00.2042 | SC35MANI | 20 | 4 | 2 | 1,01 |
BN01.35NI00.2044 | SC35MANI | 20 | 4 | 4 | 2,12 |
BN01.35NI00.2051 | SC35MANI | 20 | 5 | 1 | 0,54 |
BN01.35NI00.2051.5 | SC35MANI | 20 | 5 | 1,5 | 1,00 |
BN01.35NI00.2052 | SC35MANI | 20 | 5 | 2 | 1,20 |
BN01.35NI00.2053 | SC35MANI | 20 | 5 | 3 | 1,93 |
BN01.35NI00.2055 | SC35MANI | 20 | 5 | 5 | 2,20 |
BN01.35NI00.2085 | SC35MANI | 20 | 8 | 5 | 2,25 |
BN01.35NI00.20100.5 | SC35MANI | 20 | 10 | 0,5 | 0,40 |
BN01.35NI00.20101 | SC35MANI | 20 | 10 | 1 | 0,90 |
BN01.35NI00.20101.5 | SC35MANI | 20 | 10 | 1.5 | 1,44 |
BN01.35NI00.20102 | SC35MANI | 20 | 10 | 2 | 1,95 |
BN01.35NI00.20103 | SC35MANI | 20 | 10 | 3 | 3,30 |
BN01.35NI00.20104 | SC35MANI | 20 | 10 | 4 | 4,00 |
BN01.35NI00.20105 | SC35MANI | 20 | 10 | 5 | 4,90 |
BN01.35NI00.20107 | SC35MANI | 20 | 10 | 7 | 6,15 |
BN01.35NI00.201010 | SC35MANI | 20 | 10 | 10 | 7,60 |
BN01.35NI00.201015 | SC35MANI | 20 | 10 | 15 | 8,60 |
BN01.35NI00.201018 | SC35MANI | 20 | 10 | 18 | 9,39 |
BN01.35NI00.20124 | SC35MANI | 20 | 12 | 4 | 4,20 |
BN01.35NI00.20132 | SC35MANI | 20 | 13 | 2 | 2,16 |
BN01.35NI00.20135 | SC35MANI | 20 | 13 | 5 | 5,75 |
BN01.35NI00.20151 | SC35MANI | 20 | 15 | 1 | 1,00 |
BN01.35NI00.20152 | SC25MANI | 20 | 15 | 2 | 2,31 |
BN01.35NI00.20153 | SC35MANI | 20 | 15 | 3 | 3,50 |
BN01.35NI00.20154 | SC35MANI | 20 | 15 | 4 | 5,00 |
BN01.35NI00.201510 | SC35MANI | 20 | 15 | 10 | 9,75 |
BN01.35NI00.20171 | SC35MANI | 20 | 17 | 1 | 1,06 |
BN01.35NI00.20188 | SC35MANI | 20 | 18 | 8 | 7,00 |
BN01.35NI00.20203 | SC35MANI | 20 | 20 | 3 | 4,02 |
BN01.35NI00.20204 | SC35MANI | 20 | 20 | 4 | 6,00 |
BN01.35NI00.20205 | SC35MANI | 20 | 20 | 5 | 7,71 |
BN01.35NI00.202010 | SC35MANI | 20 | 20 | 10 | 12,55 |
BN01.35NI00.2544 | SC35MANI | 25 | 4 | 4 | 2,50 |
BN01.35NI00.2572.5 | SC35MANI | 25 | 7 | 2,5 | 2,50 |
BN01.35NI00.2582 | SC35MANI | 25 | 8 | 2 | 1,82 |
BN01.35NI00.25102 | SC35MANI | 25 | 10 | 2 | 2,40 |
BN01.35NI00.25103 | SC35MANI | 25 | 10 | 3 | 3,20 |
BN01.35NI00.25123 | SC35MANI | 25 | 12 | 3 | 3,54 |
BN01.35NI00.25125 | SC35MANI | 25 | 12 | 5 | 6,28 |
BN01.35NI00.25135 | SC35MANI | 25 | 13 | 5 | 6,67 |
BN01.35NI00.25152 | SC35MANI | 25 | 15 | 2 | 2,48 |
BN01.35NI00.25153 | SC35MANI | 25 | 15 | 3 | 3,90 |
BN01.35NI00.25155 | SC35MANI | 25 | 15 | 5 | 7,40 |
BN01.35NI00.25183.6 | SC35MANI | 25 | 18 | 3,6 | 5,45 |
BN01.35NI00.28203 | SC35MANI | 28 | 20 | 3 | 4,70 |
BN01.35NI00.3052 | SC35MANI | 30 | 5 | 2 | 1,54 |
BN01.35NI00.3054 | SC35MANI | 30 | 5 | 4 | 3,32 |
BN01.35NI00.3074 | SC35MANI | 30 | 7 | 4 | 4,50 |
BN01.35NI00.30101.5 | SC35MANI | 30 | 10 | 1,5 | 1,77 |
BN01.35NI00.30102 | SC35MANI | 30 | 10 | 2 | 2,70 |
BN01.35NI00.30103 | SC35MANI | 30 | 10 | 3 | 3,54 |
BN01.35NI00.30104 | SC35MANI | 30 | 10 | 4 | 5,50 |
BN01.35NI00.30104.5 | SC35MANI | 30 | 10 | 4,5 | 5,70 |
BN01.35NI00.30105 | SC35MANI | 30 | 10 | 5 | 6,35 |
BN01.35NI00.30106 | SC35MANI | 30 | 10 | 6 | 7,00 |
BN01.35NI00.301010 | SC35MANI | 30 | 10 | 10 | 9,75 |
BN01.35NI00.30152 | SC35MANI | 30 | 15 | 2 | 2,87 |
BN01.35NI00.30153 | SC35MANI | 30 | 15 | 3 | 4,40 |
BN01.35NI00.30155 | SC35MANI | 30 | 15 | 5 | 8,16 |
BN01.35NI00.301510 | SC35MANI | 30 | 15 | 10 | 13,54 |
BN01.35NI00.30203 | SC35MANI | 30 | 20 | 3 | 4,96 |
BN01.35NI00.30205 | SC35MANI | 30 | 20 | 5 | 10,00 |
BN01.35NI00.302010 | SC35MANI | 30 | 20 | 10 | 16,20 |
BN01.35NI00.30305 | SC35MANI | 30 | 30 | 5 | 10,65 |
BN01.35NI00.303010 | SC35MANI | 30 | 30 | 10 | 20,30 |
Pour toute demande ou information, veuillez remplir ce formulaire et nous reviendrons vers vous dès que possible.
Les champs marqués d'un astérisque (*) sont obligatoires.